8260 25th Court, Kenosha, Wisconsin 53143 --- e-mail: bill@PreOwnedTrains.com
|
Click on Item No. for pictures and/or expanded description. |
For ordering purposes, please note Item No. and Price. |
Item # | Description | Mfg. | Price |
CA3025 | Michigan-California Log-Lumber Car | Snow Creek Models | $5 |
CA3101 | 40' Stock, Reading | AHM | $3 |
CA3124 | 40' Gondola, Monon | AHM | $3.5 |
CA3150 | Hopper Sides & Ends, NYC | Unknown | $4 |
CA3199 | 40' Box, Undec | Athearn | $5 |
CA3206 | 40' Hi-Cube Plug Door Box, BN | Athearn | $8.25 |
CA3227 | 40' Box, SP Overnight | Athearn | $7.75 |
CA3234 | 40' Box, Undec | Athearn | $5.75 |
CA3237 | 50' Plug Door Rib Side Box, B&O | Athearn | $8.5 |
CA3238 | 50' Box, Undec | Athearn | $7.75 |
CA3239 | 50' Plug Door Box, Undec | Athearn | $7.75 |
CA3240 | 50' Box, Abbot Laboratories | Athearn | $9.75 |
CA3242 | 50' Outside Braced Box, CNW | Athearn | $10.5 |
CA3245 | 50' DD Box, CNW | Athearn | $9 |
CA3246 | 50' Plug Door Box, C&O | Athearn | $9.75 |
CA3251 | 50' Box, GB&W | Athearn | $7 |
CA3253 | 50' DD Box, GN | Athearn | $12.5 |
CA3255 | 50' Box, KCS | Athearn | $5.5 |
CA3260 | 50' Outside Braced Box, WC | Athearn | $11.25 |
CA3261 | 50' Box, Pearl Brewing | Athearn | $8.75 |
CA3262 | 50' DD Box, GM&O | Athearn | $9.75 |
CA3263 | 50' Box, SOO | Athearn | $8.25 |
CA3264 | 50' Plug Door Box, Western Pacific | Athearn | $8.25 |
CA3265 | 50' Box, RF&P | Athearn | $8.75 |
CA3268 | 50' Plug Door Box, MKT | Athearn | $9.75 |
CA3269 | 50' Box, Rohm & Haas | Athearn | $9.75 |
CA3276 | 40' Wood Reefer, Swift | Athearn | $8 |
CA3279 | 50' DD Box, MKT | Athearn | $9.75 |
CA3289 | 40' Reefer, SF Scout | Athearn | $7.25 |
CA3291 | 40' Reefer, Burlington | Athearn | $8.5 |
CA3293 | 50' Mechanical Reefer, NP | Athearn | $8.25 |
CA3294 | 57' Reefer, American Refrigerator | Athearn | $10.5 |
CA3296 | 50' Reefer, PFE | Athearn | $9.5 |
CA3297 | 57' Mechanical Reefer, WC | Athearn | $13.25 |
CA3300 | 50' Reefer, CP | Athearn | $9.75 |
CA3301 | 50' DD Auto Box, UP | Athearn | $9.75 |
CA3302 | 50' Plug Door Outside Braced Reefer, NP | Athearn | $8.75 |
CA3307 | 4 Bay Hopper, Frisco | Athearn | $7.5 |
CA3311 | 34' 2 Bay Offset Hopper, C&O | Athearn | $7.5 |
CA3316 | 50' Plug Door Reefer, BN | Athearn | $8.75 |
CA3324 | 55' ACF Center Flow Covered Hopper, WC | Athearn | $12.75 |
CA3325 | 55' ACF Center Flow Covered Hopper, WC | Athearn | $12.75 |
CA3328 | 50' DD Box, ATSF Express | Athearn | $7.5 |
CA3330 | 50' Box, B&O | Athearn | $8.75 |
CA3335 | 50' Plug Door Rib Side Box, UP | Athearn | $8.5 |
CA3336 | 50' Steel Reefer, REA | Athearn R-T-R | $14 |
CA3337 | 50' Mechanical Reefer, MILW | Athearn | $11.75 |
CA3340 | 50' Plug Door Reefer, BN | Athearn | $8.75 |
CA3343 | 40' Tank, SP | Athearn | $7.75 |
CA3345 | 50' Smooth Side Reefer, MILW | Athearn | $12 |
CA3353 | Streamline RPO, Amtrak | Athearn | $10 |
CA3365 | 67' Standard RPO, SP | Athearn | $7.5 |
CA3366 | 72' Streamline Baggage, SP Daylight | Athearn | $8 |
CA3368 | 72' Streamline Coach, SP Daylight | Athearn | $8.5 |
CA3375 | 72' Streamline Coach, B&O | Athearn | $8 |
CA3376 | 67' Standard RPO, B&O | Athearn | $7.5 |
CA3380 | 70' Standard Observation, B&O | Athearn | $8 |
CA3501 | 40' Hi-Cube Box, CB&Q | Bachmann | $5.25 |
CA3502 | 40' Hi-Cube Box, UP | Bachmann | $5 |
CA3512 | 50' Box, Chessie System | Bachmann | $4.5 |
CA3515 | 50' Box, MILW | Bachmann | $6.25 |
CA3516 | 50' Plug Door Box, PC | Bachmann | $5.5 |
CA3518 | 50' Box, Triangle Pacific | Bachmann | $4.5 |
CA3520 | 55' All Door Box, SP | Bachmann | $3.5 |
CA3522 | 4 Bay Hopper, L&N | Bachmann | $2.75 |
CA3597 | 57' Covered Coil Car, B&LE | Bachmann | $10 |
CA3600 | 40' Gondola, Southern | Bachmann | $2.5 |
CA3615 | Ore Car, ConRail | Bachmann | $6 |
CA3633 | Bobber Caboose, CP | Bachmann | $5.5 |
CA3635 | Bobber Caboose, UP | Bachmann | $5.5 |
CA3639 | Wide Vision Caboose, UP | Bachmann | $3 |
CA3644 | 50' Round Roof DD Box, NP | Bowser | $9.75 |
CA3656 | Cupola Caboose, Lehigh & New England | Bev-Bel / Life-Like | $5 |
CA3670 | Streamline Dome, Burlington | Bev-Bel / Athearn | $13.25 |
CA3676 | Cupola Caboose, CNW | Bev-Bel / Life-Like | $5 |
CA3677 | Cupola Caboose, FEC | Bev-Bel / Life-Like | $5 |
CA3678 | Cupola Caboose, SOO | Bev-Bel / Life-Like | $5 |
CA3687 | 40' ACF/URTX Reefer, Geo. D. Tracy Poultry | Branchline | $11 |
CA3690 | 50 Box, GARX/Cotton Belt Route | Branchline | $9.5 |
CA3692 | 40' ACF/URTX Reefer, Jerpe Commission Company | Branchline | $11 |
CA3695 | 40' Box, Seaboard | C&BT Shops | $9.5 |
CA3710 | 72' Streamline Baggage, Amtrak | Con-Cor | $100 |
CA3721 | PS-2 Covered Hopper, UP | Con-Cor | $9.5 |
CA3723 | Superliner, Coach Baggage, Amtrak | Con-Cor | $12 |
CA3724 | Superliner, Coach Baggage, Amtrak | Con-Cor | $12 |
CA3727 | Superliner, Coach, Amtrak | Con-Cor | $14 |
CA3728 | Superliner, Lounge, Amtrak | Con-Cor | $13 |
CA3729 | Superliner, Lounge, Amtrak | Con-Cor | $13 |
CA3732 | Superliner, Dining Car, Amtrak | Con-Cor | $11 |
CA3737 | Superliner, Dining Car, Amtrak | Con-Cor | $11 |
CA3740 | Superliner, Coach, Amtrak | Con-Cor | $11.5 |
CA3741 | Superliner, Sleeper, Amtrak | Con-Cor | $11 |
CA3743 | Wide Vision Caboose, U.S. Army | Cox | $6.5 |
CA3744 | 50' Plug Door Box, SOO | Details West | $9.5 |
CA3756 | 50' DD PS-1 Box, Rock Island | E&C Shops | $8.5 |
CA3774 | 40' Box, NH | English / Bowser | $9.5 |
CA3776 | 40' Box, C&EI | English / Bowser | $9 |
CA3800 | Cupola Caboose, D&H | Life-Like | $3.25 |
CA3808 | 80' Sleeper, Santa Fe | Herkimer | $9.75 |
CA3837 | 3 Bay Hopper, L&N | John Henry Lines / MDC | $8.5 |
CA3838 | 3 Bay Hopper, L&N | John Henry Lines / MDC | $8.5 |
CA3877 | 80' Streamline Astradome | Kasiner Hobbies | $6.5 |
CA3878 | 80' Streamline Astradome, Undec | Kasiner Hobbies | $6.5 |
CA3885 | 40' PS-1 Box, Undec | Kurtz Kraft | $4 |
CA3901 | Box Trailer, Cera-Traction | La Belle | $18 |
CA3902 | Box Trailer, Illinois Traction | La Belle | $18 |
CA3904 | Box Trailer, Ohio Electric | La Belle | $18 |
CA3905 | 40' Outside Braced Wood Box, ATSF | Life-Like | $4 |
CA3907 | 40' Wood Box, GN | Life-Like | $5.75 |
CA3916 | Cupola Caboose, Campbell Soup Company | Life-Like | $6.5 |
CA3922 | 36' Wood Reefer, ATSF Grand Canyon Line | Life-Like | $3.75 |
CA3937 | 40' Stock, ATSF | Life-Like | $3.75 |
CA3949 | 50' Flat W/Containers, Trailer Train | Life-Like | $8.25 |
CA3950 | 40' Gondola, Amtrak | Life-Like | $4.5 |
CA3952 | 54' Thrall Door Box, Masonite Corporation | Life-Like | $8.75 |
CA3953 | 54' Thrall Door Box, Thrall - Door Car | Life-Like | $7 |
CA3957 | Cupola Caboose, ATSF | Life-Like | $2.75 |
CA3965 | 4 Bay Hopper, PC | Life-Like | $4 |
CA3971 | 50' Auto Carrier, ATSF | Life-Like | $9 |
CA3974 | 40' Gondola, UP | Life-Like | $2.75 |
CA4030 | Cupola Caboose, SP | Lionel | $4.75 |
CA4050 | 59" Baggage, SBB CFF | Lima | $9.5 |
CA4051 | 64' Coach, SBB FFS | Lima | $10.5 |
CA4071 | 40' Hi-Cube Box, IC | Lionel | $7 |
CA4080 | Caboose, Penn | Life-Like | $2.5 |
CA4084 | Cupola Caboose, UP | Life-Like | $4 |
CA4086 | Cupola Caboose, ATSF | Life-Like | $2.25 |
CA4095 | 41' Reefer, Baltimore Ravens | Mantua | $9 |
CA4097 | 40' Gondola, Michigan Central | Lionel | $3.75 |
CA4100 | 40' Reefer, Santa Fe | Mantua | $6.5 |
CA4105 | 41' Reefer, Indianapolis Colts | Mantua | $9 |
CA4106 | Bobber Caboose, UP | Mantua | $9.5 |
CA4108 | 41' Reefer, Los Angeles Raiders | Mantua | $10 |
CA4111 | 40' Box, PC | Mantua | $4.5 |
CA4113 | 34' Operating Hopper, Spreckels Sugar | Mantua | $8.75 |
CA4115 | 40' Wood Reefer, Swift | Mantua | $5.75 |
CA4116 | 1860's Coach, Western & Atlantic | Mantua | $8.75 |
CA4117 | 40' Flat W/Tractors, RI | Mantua | $7.75 |
CA4118 | 41' Reefer, Oakland Raiders | Mantua | $10 |
CA4123 | 40' Stock, ATSF | Mantua | $5.75 |
CA4125 | 50' Work Caboose, Santa Fe | Mantua | $6.75 |
CA4126 | 40' Flat W/Tractors, WM | Mantua | $9 |
CA4128 | 40' PS-1 Box, SP | McKean | $8.25 |
CA4131 | 40' Box, UP | MDC | $6.75 |
CA4133 | Bobber Caboose, Little Trains | Mantua | $7 |
CA4134 | 36' Wood Box, Tonopah & Tidewater | MDC | $6.75 |
CA4138 | 40' Box, GN See America First | MDC | $7.75 |
CA4144 | 40' Box, CGW | Midwest Region NMRA / Athearn | $14.5 |
CA4146 | 50' Box, BN | MDC | $10 |
CA4147 | 36' Old Time Stock, PRR | MDC | $6.5 |
CA4149 | 50' Box, CNW | McKean Models | $8.75 |
CA4150 | 40' Box, British Columbia | MDC | $6.75 |
CA4153 | 40' Horizontal Rib Box, MILW | MDC | $8.5 |
CA4159 | 40' Outside Braced Box, CNW | MDC | $7.25 |
CA4161 | 41' Reefer, San Francisco 49ers | Mantua | $10 |
CA4162 | 50' DD Wood Auto-End Box, RI | MDC | $8.75 |
CA4163 | 50' DD Wood Auto-End Box, RI | MDC | $8.75 |
CA4168 | 41' Reefer, Chicago Bears | Mantua | $14 |
CA4169 | 50' FMC DD Box, UP | MDC | $9.75 |
CA4172 | 50' DD Box, CNW | MDC | $9.5 |
CA4178 | 50' PS Rib Side Box, RI (CNW) | MDC | $9.5 |
CA4180 | 50' Outside Braced, DD Auto End Wood Box, WP | MDC | $9.5 |
CA4187 | 36' Old Time Wood Reefer, Snickers | MDC | $8.5 |
CA4188 | 36' Wood Billboard Reefer, Fruit Growers Express | MDC | $7.75 |
CA4192 | 50' Box, Seaboard | MDC | $8.75 |
CA4193 | 50' Gondola, SP | MDC | $7.75 |
CA4197 | 50' Express Reefer, REA | MDC | $10.75 |
CA4201 | 40' Horizontal Rib Box, MILW | MDC / Athearn | $9.25 |
CA4204 | 40' Horizontal Rib Box, MILW | MDC / Athearn | $9.25 |
CA4205 | 40' Box, B&LE | MDC | $8.75 |
CA4206 | 40' Horizontal Rib Box, MILW | MDC / Athearn | $9.25 |
CA4207 | 40' Horizontal Rib Box, MILW | MDC | $7.75 |
CA4210 | 40' Box, SP Overnight | MDC | $6.5 |
CA4213 | 50' PS Box, CNW | MDC | $10.5 |
CA4220 | Cupola Caboose, CB&Q | MDC | $4.5 |
CA4225 | 4 Car Set, 34' Overton, Lima | MDC | $80 |
CA4226 | 50' Express Reefer, CN | MDC | $8 |
CA4236 | 3 Bay Hopper, WM | MDC | $7.25 |
CA4247 | 3 Bay Hopper, Undec | MDC | $4.5 |
CA4249 | Ore Car, ATSF | MDC | $6.5 |
CA4250 | Ore Car, CP | MDC | $6.5 |
CA4253 | Ore Car, DM&IR | MDC | $4.5 |
CA4256 | 26' Old Time Tank, Koopers | MDC | $7.25 |
CA4262 | Cupola Steel Caboose, UP | MDC R-T-R | $7.25 |
CA4276 | Wood Cupola Caboose, PRR | Model Power | $3.75 |
CA4278 | 40' Gondola, BN | Model Power | $4.25 |
CA4279 | 50' 4 Bay Hopper, Southern | Model Power | $7.25 |
CA4281 | 40' Tank, Tootsie Roll | Model Power | $9.5 |
CA4284 | 2 Bay Covered Hopper, Granite Rock | Model Power | $6.75 |
CA4286 | Wide Vision Caboose, ATSF | Model Power | $3.5 |
CA4287 | Wide Vision Caboose, ATSF | Model Power | $3.5 |
CA4293 | Ore Car, SOO | Model Power | $4.75 |
CA4294 | Ore Car, DM&IR | Model Power | $4.25 |
CA4313 | Cupola Caboose, Rio Grande | Penn Line | $5 |
CA4318 | 50' DD Auto Box, GTW | Proto 2000 | $10.5 |
CA4320 | 72' Express Car, MILW | Proto 2000 / Walthers | $18.5 |
CA4363 | 40' Wood Box, ATSF | Train-Miniature | $12.5 |
CA4366 | 40' Wood Box, Massachusetts | Train-Miniature | $11.5 |
CA4379 | 61' Well-Hole Flat, NYC | Quality Craft | $8.75 |
CA4386 | 4 Pack, Heavyweight Passengers, UP | Rivarossi | $50 |
CA4387 | 50' Gondola, WM | Revell | $6.25 |
CA4388 | Wood Cupola Caboose, CP | Revell | $3.5 |
CA4389 | 40' Track Cleaner/Maintenance Car, MOW | Revell | $9.5 |
CA4391 | 40' Long Ribbed Box, MILW | Rib Side Cars | $14 |
CA4398 | 4 Bay Hopper, Clinchfield | Rivarossi | $4.75 |
CA4400 | 40' PS-1 Box, Data Only | Accurail | $4.75 |
CA4401 | 83' Heavyweight Pullman, MILW | Rivarossi | $12 |
CA4405 | 40' Box, SP Overnight | Accurail? | $9.5 |
CA4406 | 83' Heavyweight Pullman, B&O | Rivarossi | $11 |
CA4407 | 40' Steel DD Box, NYO&W | Accurail | $9.5 |
CA4409 | 50' Plug Door Box, Lehigh Valley | Accurail | $9.75 |
CA4410 | Bobber Caboose, V&T | Rivarossi | $4.5 |
CA4411 | 40' Box, Lehigh Valley | Accurail | $8 |
CA4412 | 40' Wood Reefer, Middletown & Unionville | Accurail | $9 |
CA4414 | 40' Wood Reefer, NYO&W | Accurail | $9.75 |
CA4417 | 40' PS-1 Box, San Antonio Northern | Accurail | $7.5 |
CA4418 | 40' Reefer, Lackawanna | Accurail | $9.5 |
CA4420 | 50' Plug Door Box, Santa Fe | Accurail | $10.5 |
CA4421 | 40' Wood Reefer, Union Refrigerator, CMStP& Pacific | Accurail | $9 |
CA4423 | 40' Box, Western Maryland | Roco | $6 |
CA4425 | 50' Composite Gondola, MILW | Roco | $7.25 |
CA4460 | ACF Center Flow Covered Hopper, General Chemical | Accurate Finishing | $11.25 |
CA4475 | 4 Bay Hopper, N&W | AHM | $6 |
CA4508 | Chemical Tank, CGW | AHM | $8 |
CA4509 | 3 Dome Tank, Union 76 | AHM | $6.5 |
CA4511 | Log Buggie, Undec | Alexander Scale Models | $16 |
CA4518 | 40' Box, BM | Train-Miniature | $10.25 |
CA4519 | PFE Wood Reefer, Undec | Tichy | $7.5 |
CA4520 | 40' Container Car, NYC | Ambroid | $16 |
CA4522 | 40' Outside Braced Wood Box, C&IM | Train-Miniature | $10.25 |
CA4529 | 40' Box, Santa Fe | Train-Miniature | $8.75 |
CA4532 | 40' Wood Box, NWP | Train-Miniature | $10.75 |
CA4535 | 40' Wood Box, M&StL | Train-Miniature | $8.5 |
CA4536 | 40' Wood Reefer, Undec | Train-Miniature | $6 |
CA4537 | 40' Wood Box, SP | Train -Miniature | $10.5 |
CA4539 | 40' Wood Reefer, Gerbers | Train-Miniature | $8.5 |
CA4540 | 40' Wood Reefer, Baby Ruth | Train-Miniature | $10 |
CA4541 | 40' Wood Reefer, Gerber's | Train-Miniature | $10 |
CA4542 | 40' Wood Reefer, Old Dutch Cleanser | Train-Miniature | $8.5 |
CA4543 | 40' Wood Reefer, Hershey's | Train-Miniature | $12 |
CA4550 | 40' Wood Reefer, Pluto Water | Train-Miniature | $12 |
CA4551 | 40' Wood Reefer, Ralston Purina | Train-Miniature | $11.75 |
CA4552 | 40' Wood Reefer, Rath Packing | Train-Miniature | $11.75 |
CA4553 | 40' Stock, M-K-T | Train-Miniature | $7.5 |
CA4556 | 40' Wood Reefer, Swift | Train-Miniature | $11 |
CA4561 | 40' Wood Reefer, Oppenheimer Casing Co. | Train-Miniature | $6 |
CA4567 | 40' Wood Box, N&W | Train-Miniature | $8.5 |
CA4581 | 40' Wood Reefer, BAR | Train-Miniature | $9.5 |
CA4582 | 40' Wood Reefer, BAR | Train-Miniature | $8.5 |
CA4584 | 40' Wood Reefer, BM | Train-Miniature | $11 |
CA4586 | 4 Bay Covered Hopper, IC | AHM | $8.75 |
CA4589 | 40' Box, SP | Tyco | $6.5 |
CA4591 | Wide Vision Caboose, ATSF | Tyco | $2.75 |
CA4592 | 40' Wood Reefer, Swift | Tyco | $3.75 |
CA4593 | 40' Wood Reefer, Swift | Tyco | $4 |
CA4595 | 40' Wood Reefer, Ralston Purina | Tyco | $4.75 |
CA4598 | 54' Covered Hopper, Ajax | Tyco | $6.75 |
CA4599 | 40' Hi-Cube Box, SOO | Tyco | $6.75 |
CA4600 | 62' Hi-Cube DD Box, SOO | Tyco | $7.5 |
CA4601 | 40' Box, Erie | Atlas R-T-R | $17 |
CA4620 | 40' Reefer, Gerbers | Tyco | $6.75 |
CA4626 | 40' Wood Reefer, Hershey's | Tyco | $8.5 |
CA4629 | Cupola Caboose, ATSF | Tyco | $2 |
CA4631 | Cupola Caboose, UP | Tyco | $2 |
CA4640 | Bay Window Caboose, UP | Varney | $3.75 |
CA4642 | 4 Bay Hopper, CB&Q | Tyco | $3 |
CA4644 | 36' 4-Door Wood Reefer, ATSF | Unknown | $14.25 |
CA4645 | 4 Bay Hopper, Purina Chows | Tyco | $5 |
CA4646 | 50' Flat W/Cable Load, Western Union | Tyco | $9.5 |
CA4647 | 50' Flat W/Truck Cabs, GN | Tyco | $9.5 |
CA4648 | 50' Flat W/Piggy Back Trailers, ATSF | Tyco | $9 |
CA4650 | 11,000 Gal. Tank, Pyrofax Gas | Atlas | $23 |
CA4651 | 40' Flat W/Tractors, WM | Tyco | $8.75 |
CA4652 | 40' Flat W/Tractors, WM | Tyco | $7.75 |
CA4653 | 57' Covered Hopper, Morton Salt | Tyco | $11.5 |
CA4655 | 40' Flat W/2 Trailers, ATSF | Tyco | $6.75 |
CA4656 | 57' Covered Hopper, Old Dutch Cleanser | Tyco | $8.75 |
CA4657 | 60' Tank, Gulf | Tyco | $8.25 |
CA4659 | 40' Flat W/Culverts, WM | Tyco | $8 |
CA4661 | 50' Flat W/Cable Load, GN | Tyco | $10.25 |
CA4662 | 50' Flat W/Cable Load, GN | Tyco | $9 |
CA4665 | Cupola Caboose, UP | Tyco | $2.75 |
CA4666 | Cupola Caboose, No Data | Tyco | $2.75 |
CA4668 | 52' Composite Gondola Excursion Car, NWP | Ulrich | $12 |
CA4669 | 52' Composite Gondola, PRR | Ulrich | $12.75 |
CA4673 | 36' Wood Reefer, Swift | Varney | $4.5 |
CA4674 | 40' Outside Braced Wood Box, Virginian | Varney | $4.75 |
CA4690 | Cupola Caboose, NYO&W | Atlas Trainman | $14 |
CA4700 | 40' Round Roof DD Box, DT&I | Athearn Metal Line | $9.5 |
CA4701 | 40' Box, L&N | Athearn Metal Line | $9.5 |
CA4703 | 40' Box, IC | Athearn | $7.75 |
CA4704 | 40' Box, NP | Athearn | $8.75 |
CA4750 | 50' PD Box, IC | Athearn | $9.25 |
CA4775 | 50' Coal Hopper, UP | Walthers | $8.75 |
CA4776 | 50' DD Autobox, Cotton Belt, SSW | Athearn | $10.25 |
CA4779 | 50' DD Box, NS | Athearn | $9.5 |
CA4780 | 50' Plug Door Box, SOO | Athearn | $7.25 |
CA4790 | 55' Cushion Coil Car, CNW/UP | Walthers | $11.5 |
CA4800 | The Piker, G&MP | Walthers | $12.5 |
CA4805 | 60' Auto Parts Box, Walthers 75th Anniversary | Walthers | $12.75 |
CA4810 | 40' Wood Reefer, CNW | Athearn | $9.5 |
CA4814 | 40' Wood Reefer, Canada Dry | Athearn | $10.75 |
CA4819 | 50' Ribbed Box, Borg Warner | Athearn | $10.5 |
CA4825 | 63' RPO, MILW | Walthers | $15.75 |
CA4852 | 57' Mechanical Reefer, ATSF | Athearn | $10.25 |
CA4895 | 50' Express Reefer, General American | Athearn | $7.75 |
CA4899 | 50' Express Reefer, NYO&W | Athearn | $10.5 |
CA4900 | 50' Gondola W/Canisters, Erie | Athearn | $8.25 |
CA4901 | 72' Restauracy, WARS | Unknown | $11 |
CA4903 | 40' Derrick Car, UP | Athearn | $15 |
CA4904 | 50' Gondola W/Canisters, N&W | Athearn | $9.75 |
CA4908 | Rotary Snow Plow, GN | Athearn | $12.5 |
CA4918 | 48' 4 Truck Flat W/Tractors, No Data | Athearn | $10.5 |
CA4923 | 54' PS 3 Bay Covered Hopper, SOO | Athearn | $11.5 |
CA4924 | 3 Dome Tank, Shell | Athearn | $8.5 |
CA4925 | 3 Dome Tank, Mobilgas | Athearn | $8.75 |
CA4952 | 55' ACF Center Flow Covered Hopper, B&O | Athearn | $11.5 |
CA4954 | 55' ACF Center Flow Covered Hopper, San Diego Model RR Museum | Athearn | $10.75 |
CA5003 | 62' Tank, North American | Athearn | $8.75 |
CA5080 | Cupola Caboose, Santa Special | Athearn | $5 |
CA5200 | 40' Track Cleaning Box Car, UP | Bachmann Silver | $27.5 |
CA5225 | 50' Box, Erie Lackawanna | 50' Box, Erie Lackawanna | $7.5 |
CA5277 | 56' ACF Centerflow Hopper, Lehigh Valley | Bachmann | $8 |
CA5280 | Canadian Grain Hopper, SF | Bachmann | $8 |
CA5300 | 3 Dome Tank, Transcontinental Oil | Bachmann Silver | $17.5 |
CA5311 | 50' Flat Log Car, L&N | Bachmann | $7.75 |
CA5325 | 57' Covered Coil Car, B&LE | Bachmann | $9.5 |
CA5350 | Wide Vision Caboose, UP | Bachmann | $4 |
CA5400 | Tri-Level Auto Carrier, ATSF | Bachmann | $14.5 |
CA5405 | 85' Full Dome, Auto-Train | Bachmann | $18.75 |
CA5406 | 85' Full Dome, Auto-Train | Bachmann | $19.5 |
CA5440 | 50' Express Reefer, Rutland | Bev-Bel / MDC | $10.75 |
CA5444 | 2 Bay Covered Hopper, Rutland | Bev-Bel / MDC | $9.75 |
CA5445 | 40' AAR Box, D&H | Branchline | $9.5 |
CA5450 | 40' Wood Reefer, Heileman Beer | Branchline | $16.75 |
CA5475 | GLa 2 Bay Hopper, CRR Of New Jersey | Bowser | $8 |
CA5478 | GLa 2 Bay Hopper, Lehigh Valley | Bowser | $9.5 |
CA5597 | Fire Car, Big Pine Lumber | Cox | $10.5 |
CA5647 | 70T ACF/M-K Ballast Hopper, CNW | Eastern Car Works | $8.25 |
CA5650 | Airslide Covered Hopper, Undec | E&B Valley | $7.5 |
CA5651 | 40' Box, LSBC Overpaint | Hotco | $8.25 |
CA5660 | 40' AAR Box, C&O | Innovative Model Works | $9.5 |
CA5843 | 40' PS-1 Box, CNJ | Kadee | $14 |
CA5844 | 40' PS-1 Box, NYC | Kadee | $14 |
CA5851 | 2 Bay Covered Hopper, CNJ | Kadee | $12 |
CA5867 | 40' Outside Braced Wood Box, C&IM | Life-Like | $5.5 |
CA5869 | 40' Box, 7-Up | Life-Like | $9.5 |
CA5949 | 40' Stock, SOO | Life-Like | $3.75 |
CA5950 | 40' Stock Car, Swift | Life-Like | $3.75 |
CA5951 | 3 Bay Hopper, B&O | Life-Like | $3.75 |
CA5975 | 40' Log Car, Forest Lumber Co. | Life-Like | $4.25 |
CA5977 | 50' Box, Tootsie Roll | Life-Like | $11 |
CA5980 | 30' Wine Barrel Car, Beaujolais Village | Lima | $14 |
CA6050 | 40' Flat W/U.S. Navy Crates, RI | Lindberg | $15.25 |
CA6051 | 40' Flat W/U.S. Navy Crates, RI | Lindberg | $17.25 |
CA6069 | 40' Cattle Car, Rath | Lionel | $10.75 |
CA6071 | 40' Missile Launcher, U.S. Army | Lionel | $14 |
CA6075 | 40' Maintenance/Spotlight Car, Penn | Lionel | $18.5 |
CA6124 | 40' Wood Reefer, Morrell's Pride | Mantua | $7.5 |
CA6125 | 1860 Horse Car, Central Pacific | Mantua | $7.5 |
CA6126 | 1860 Water Car, Central Pacific | Mantua | $6.5 |
CA6131 | 1860 Combine, Central Pacific | Mantua | $8 |
CA6135 | 1860 Coach, Central Pacific | Mantua | $8.5 |
CA6137 | 50' Work Caboose, SF | Mantua | $7.5 |
CA6179 | 40' Roundtop Box, B&O | MDC | $7.5 |
CA6181 | 40' Roundtop Box, NP | MDC | $7.5 |
CA6191 | Bobber Caboose, B&O | Mantua | $8 |
CA6193 | Bobber Caboose, PRR | Mantua | $8 |
CA6194 | Bobber Caboose, NYC | Mantua | $8.25 |
CA6200 | 40' PS-1 Box, Lehigh & New England | McKean | $8.5 |
CA6201 | 36' Overton Coach, Gorre & Daphetid | MDC | $11.75 |
CA6225 | 50' Express Reefer, Central Vermont | MDC | $10.25 |
CA6249 | 50' FMC Box, Providence & Worcester | MDC | $9.5 |
CA6251 | 50' FMC 3 Bay Covered Hopper, CNW | MDC | $11.75 |
CA6252 | 50' PS Box, South Branch Valley | MDC | $9.5 |
CA6253 | 50' PS Box, Southern | MDC | $9.75 |
CA6255 | 36' Wood Reefer, Baby Ruth | MDC | $10.75 |
CA6256 | 36' Wood Reefer, Old Heidelberg | MDC R-T-R | $12.5 |
CA6257 | 36' Wood Reefer, Owens Valley Beer | MDC R-T-R | $18.5 |
CA6258 | 36' Wood Reefer, Santa Fe | MDC | $7.25 |
CA6275 | 2 Bay Covered Hopper, SOO | MDC | $8 |
CA6301 | 50' Overland Combine, 200 Year U.S. Anniversary | MDC | $16.5 |
CA6305 | 2 Pack, Ore Cars, CN | MDC | $8.75 |
CA6306 | Ore Car, MILW | MDC | $6.25 |
CA6311 | 50' Overland Baggage/Combine, D&RGW | MDC | $12.25 |
CA6313 | 50' Overland Business Car, Miller Brothers 101 Ranch | MDC | $13.75 |
CA6319 | 50' Overland Baggage/Combine, Ringling Brothers Circus | MDC | $14.5 |
CA6321 | 50' Overland Baggage/Combine, Ringling Brothers Circus | MDC | $14.5 |
CA6323 | 26' Old Time Tank Car, SF | MDC | $8.5 |
CA6325 | Clearance Check Car, Reading | Mantua | $10.75 |
CA6375 | 40" Steel Reefer, Dutch Masters Cigars | Model Power | $15.25 |
CA6401 | 40' Gondola W/Coal Load, PRR | OK | $5.75 |
CA6403 | 50' 4-Truck Flat W/Logs, ATSF | OK | $15.5 |
CA6425 | 50' High Roof Box, Creamsicle | Proto 1000 | $15.25 |
CA6427 | 50' High Roof Box, Fudgsicle | Proto 1000 | $15.25 |
CA6610 | 40' Wood Box, NC&StL | Train-Miniature | $9.75 |
CA6611 | 40' Wheel Car, Undec | Tichy Tran Group | $12.5 |
CA6624 | 40' Wood Reefer, Grand Union | Train-Miniature | $11.75 |
