8260 25th Court, Kenosha, Wisconsin 53143 --- e-mail: bill@PreOwnedTrains.com
|
![]() |
For ordering purposes, please note Item No. and Price. |
Item # | Description | Mfg. | Price |
CA3007 | 40' DD Box, GN | Accurail | $11.5 |
CA3025 | Michigan-California Log-Lumber Car | Snow Creek Models | $5 |
CA3026 | ACF 3 Bay Covered Hopper, C&O | Accurail | $11.75 |
CA3027 | ACF 3 Bay Covered Hopper, GN | Accurail | $11.75 |
CA3028 | ACF 3 Bay Covered Hopper, Carstens Publications | Accurail | $12 |
CA3030 | 34' Covered Hopper, WC | Accurate Finishing / MDC | $10 |
CA3031 | 34' Covered Hopper, WC | Accurate Finishing / MDC | $10 |
CA3060 | 40' Reefer, MILW | Accurail/Skytop Productions | $15 |
CA3100 | 4 Bay Hopper, SOO | AHM | $5.25 |
CA3139 | 85' Budd Grill-Diner, Amtrak | Walthers R-T-R | $16.5 |
CA3150 | Hopper Sides & Ends, NYC | Unknown | $4 |
CA3159 | Cushion Coil Car, B&O | Ambroid | $12 |
CA3167 | 50' Auto Box, MILW | Ambroid | $12.75 |
CA3168 | 2 Car Set, 70' Pulpwood Car, BAR & MEC | Ambroid | $15 |
CA3170 | 34' Wood Hopper, N&W | Ambroid | $10 |
CA3174 | 50 Ton Composite Hopper, NKP | Ambroid | $11 |
CA3199 | 40' Box, Undec | Athearn | $5 |
CA3200 | 40' Box, CNW | Athearn / CNW Historical Society | $12.25 |
CA3201 | 40' Hi-Cube Box, Burlington | Athearn | $7.5 |
CA3202 | 40' Box, CNW | Athearn / NMRA Midwest Region | $11 |
CA3206 | 40' Hi-Cube Plug Door Box, BN | Athearn | $8.25 |
CA3217 | 40' Wood Box, GN | Athearn | $6.75 |
CA3227 | 40' Box, SP Overnight | Athearn | $7.75 |
CA3232 | 40' Box, Holiday | Athearn | $5.75 |
CA3233 | 40' Box, Undec | Athearn | $5 |
CA3234 | 40' Box, Undec | Athearn | $5.75 |
CA3235 | 40' DD Grain Loading Box, UP | Athearn | $6.75 |
CA3237 | 50' Plug Door Rib Side Box, B&O | Athearn | $8.5 |
CA3238 | 50' Box, Undec | Athearn | $7.75 |
CA3239 | 50' Plug Door Box, Undec | Athearn | $7.75 |
CA3240 | 50' Box, Abbot Laboratories | Athearn | $9.75 |
CA3244 | 50' Outside Braced Box, BN | Athearn | $9.75 |
CA3245 | 50' DD Box, CNW | Athearn | $9 |
CA3246 | 50' Plug Door Box, C&O | Athearn | $9.75 |
CA3248 | 50' Plug Door Smooth Side Box, GB&W | Athearn | $9 |
CA3251 | 50' Box, GB&W | Athearn | $7 |
CA3253 | 50' DD Box, GN | Athearn | $12.5 |
CA3255 | 50' Box, KCS | Athearn | $5.5 |
CA3256 | 50' Plug Door Box, Frisco | Athearn | $9.75 |
CA3259 | 50' Box, GB&W | Athearn | $14 |
CA3261 | 50' Box, Pearl Brewing | Athearn | $8.75 |
CA3262 | 50' DD Box, GM&O | Athearn | $9.75 |
CA3263 | 50' Box, SOO | Athearn | $8.25 |
CA3264 | 50' Plug Door Box, Western Pacific | Athearn | $8.25 |
CA3265 | 50' Box, RF&P | Athearn | $8.75 |
CA3266 | 50' Outside Braced Box, MILW | Athearn | $9.75 |
CA3267 | 50' DD Box, Wolverine Express | Athearn | $8.5 |
CA3268 | 50' Plug Door Box, MKT | Athearn | $9.75 |
CA3269 | 50' Box, Rohm & Haas | Athearn | $9.75 |
CA3270 | 50' Express Reefer, General American | Athearn | $7.75 |
CA3274 | 40' Wood Reefer, Baby Ruth | Athearn | $8.5 |
CA3275 | 40' Reefer, Carnation | Athearn | $8.5 |
CA3276 | 40' Wood Reefer, Swift | Athearn | $8 |
CA3277 | 40' Reefer, Burlington | Athearn | $7.5 |
CA3278 | 40' Reefer, IC | Athearn | $8.5 |
CA3279 | 50' DD Box, MKT | Athearn | $9.75 |
CA3280 | 40' Reefer, CNW | Athearn R-T-R | $14.25 |
CA3281 | 50' Plug Door Box, SOO | Athearn | $9 |
CA3282 | 50' Plug Door Rib Side Box, UP | Athearn | $9.75 |
CA3283 | 40' Wood Reefer, Kraft | Athearn | $5 |
CA3284 | 57' Mechanical Reefer, BAR | Athearn | $9.75 |
CA3286 | 40' Wood Reefer, Kraft | Athearn | $7.5 |
CA3287 | 40' Reefer, SF Super Chief | Athearn | $8 |
CA3289 | 40' Reefer, SF Scout | Athearn | $7.25 |
CA3290 | 40' Wood Reefer, SOO | Athearn | $7.75 |
CA3291 | 40' Reefer, Burlington | Athearn | $8.5 |
CA3292 | 40' Wood Reefer, Burlington | Athearn | $7.5 |
CA3293 | 50' Mechanical Reefer, NP | Athearn | $8.25 |
CA3294 | 57' Reefer, American Refrigerator | Athearn | $10.5 |
CA3295 | 57' Mechanical Reefer, WC | Athearn | $12.75 |
CA3296 | 50' Reefer, PFE | Athearn | $9.5 |
CA3298 | 50' Express Reefer, Sheffield | Athearn | $7.75 |
CA3299 | 50' Express Reefer, Rocky Rails '77 | Athearn | $8.5 |
CA3300 | 50' Reefer, CP | Athearn | $9.75 |
CA3301 | 50' DD Auto Box, UP | Athearn | $9.75 |
CA3302 | 50' Plug Door Outside Braced Reefer, NP | Athearn | $8.75 |
CA3303 | 40' Quad Hopper, EJ&E | Athearn | $5.5 |
CA3305 | 4 Bay Hopper, Peabody | Athearn | $4.75 |
CA3307 | 4 Bay Hopper, Frisco | Athearn | $7.5 |
CA3308 | 40' Wood Reefer, Burlington | Athearn | $7.5 |
CA3309 | 37' 2 Bay Covered Hopper, CNW | Athearn | $9.5 |
CA3310 | 55' ACF Center Flow Covered Hopper, Saguaro '78 | Athearn | $11.25 |
CA3311 | 34' 2 Bay Offset Hopper, C&O | Athearn | $7.5 |
CA3312 | 55' ACF Center Flow Covered Hopper, CB&Q | Athearn | $9.75 |
CA3313 | 55' Covered Hopper, DuPont Alathon | Athearn | $11 |
CA3314 | 40' Wood Reefer, Pluto Water | Athearn | $7.75 |
CA3315 | 55' ACF Center Flow Covered Hopper, W.R. Grace & Co. | Athearn | $10.75 |
CA3316 | 50' Plug Door Reefer, BN | Athearn | $8.75 |
CA3317 | 50' Plug Door Reefer, GN | Athearn | $9.25 |
CA3324 | 55' ACF Center Flow Covered Hopper, WC | Athearn | $12.75 |
CA3325 | 55' ACF Center Flow Covered Hopper, WC | Athearn | $12.75 |
CA3326 | 54' PS 3 Bay Covered Hopper, CNW` | Athearn | $11.5 |
CA3328 | 50' DD Box, ATSF Express | Athearn | $7.5 |
CA3329 | 50' Box, Ann Arbor | Athearn | $9.75 |
CA3330 | 50' Box, B&O | Athearn | $8.75 |
CA3333 | 57' Mechanical Reefer, PFE | Athearn | $9.5 |
CA3335 | 50' Plug Door Rib Side Box, UP | Athearn | $8.5 |
CA3336 | 50' Steel Reefer, REA | Athearn R-T-R | $14 |
CA3337 | 50' Mechanical Reefer, MILW | Athearn | $11.75 |
CA3338 | 50' Express Reefer, Santa Fe | Athearn | $6 |
CA3340 | 50' Plug Door Reefer, BN | Athearn | $8.75 |
CA3344 | 50' Gondola, GN | Athearn | $8 |
CA3345 | 54' PS 3 Bay Covered Hopper, Burlington | Athearn | $9.75 |
CA3346 | 54' PS 3 Bay Covered Hopper, D&RGW | Athearn | $9.25 |
CA3347 | 40' Tank, Conoco | Athearn | $8.25 |
CA3348 | 62' Tank, General Dynamics | Athearn | $9.5 |
CA3349 | 85' Flat W/Trailer Hitches, C&O | Athearn | $8.5 |
CA3351 | 3 Dome Tank, Texaco | Athearn | $7.75 |
CA3353 | Streamline RPO, Amtrak | Athearn | $10 |
CA3354 | 72' Streamline Coach, Amtrak | Athearn | $12 |
CA3356 | 72' Streamline Diner, Amtrak | Athearn | $11 |
CA3357 | 50' DD Box, UP | Athearn | $10.75 |
CA3358 | 72' Streamline Dome, Amtrak | Athearn | $12.5 |
CA3359 | 72' Streamline Dome, Amtrak | Athearn | $11.5 |
CA3360 | Streamline RPO, California Zephyr | Athearn | $9.25 |
CA3361 | 72' Streamline Dome, B&O | Athearn | $9.5 |
CA3362 | 70' Standard Baggage, Santa Fe | Athearn | $7.5 |
CA3363 | 67' Standard RPO, Santa Fe | Athearn | $7.5 |
CA3365 | 67' Standard RPO, SP | Athearn | $7.5 |
CA3366 | 72' Streamline Baggage, SP Daylight | Athearn | $8 |
CA3367 | 60' Streamline RPO, SP Daylight | Athearn | $8 |
CA3368 | 72' Streamline Coach, SP Daylight | Athearn | $8.5 |
CA3373 | Streamline Diner, No Data | Athearn | $9 |
CA3374 | Streamline Dome, No Data | Athearn | $10.5 |
CA3375 | 70' Standard Baggage, B&O | Athearn | $7.5 |
CA3376 | 67' Standard RPO, B&O | Athearn | $7.5 |
CA3380 | 70' Standard Observation, B&O | Athearn | $8 |
CA3381 | 67' Standard RPO, B&O | Athearn | $7 |
CA3395 | Pickle Tank Car, Heinz | Athearn | $14 |
CA3413 | Cupola Caboose, EJ&E | Athearn | $7 |
CA3488 | NE-6 Caboose, NYS&W | Atlas R-T-R | $25 |
CA3489 | NE-6 Caboose, NYS&W | Atlas R-T-R | $25 |
CA3490 | NE-6 Caboose, Susquehanna | Atlas R-T-R | $25 |
CA3491 | NE-6 Caboose, Susquehanna | Atlas R-T-R | $25 |
CA3500 | 40' Hi-Cube Box, CB&Q | Bachmann | $5 |
CA3501 | 40' Hi-Cube Box, CB&Q | Bachmann | $5.25 |
CA3502 | 40' Hi-Cube Box, UP | Bachmann | $5 |
CA3511 | 50' Plug Door Box, Chef Boyardee | Bachmann | $9.75 |
CA3512 | 50' Box, Chessie System | Bachmann | $4.5 |
CA3515 | 50' Box, MILW | Bachmann | $6.25 |
CA3516 | 50' Plug Door Box, PC | Bachmann | $5.5 |
CA3518 | 50' Box, Triangle Pacific | Bachmann | $4.5 |
CA3519 | 51' Tri-Level Poultry Car, Humane Live Stock | Bachmann | $14.75 |
CA3520 | 55' All Door Box, SP | Bachmann | $3.5 |
CA3521 | 4 Bay Hopper, RI | Bachmann | $4 |
CA3522 | 4 Bay Hopper, L&N | Bachmann | $2.75 |
CA3523 | 4 Bay Hopper, RI | Bachmann | $4.5 |
CA3556 | 45' Open Side Excursion Car | Bachmann Silver | $21 |
CA3558 | 72' Streamline Diner, Burlington Zephyr | Bev-Bel / Athearn | $11 |
CA3597 | 57' Covered Cable Reel Car, B&LE | Bachmann | $10 |
CA3598 | 57' Covered Cable Reel Car, P&LE | Bachmann | $10.5 |
CA3600 | 40' Gondola, Southern | Bachmann | $2.5 |
CA3615 | Ore Car, ConRail | Bachmann | $6 |
CA3630 | 3 Dome Tank, Shell | Bachmann | $4.75 |
CA3632 | 85' Amfleet Coach, Amtrak | Bachmann | $12.75 |
CA3633 | Bobber Caboose, CP | Bachmann | $5.5 |
CA3634 | Cupola Caboose, CB&Q | Bachmann | $3 |
CA3635 | Bobber Caboose, UP | Bachmann | $5.5 |
CA3636 | Wide Vision Caboose, BN | Bachmann | $3.5 |
CA3637 | Cupola Caboose, ATSF | Bachmann | $2.5 |
CA3638 | Wide Vision Caboose, ATSF | Bachmann | $3.75 |
CA3639 | Wide Vision Caboose, UP | Bachmann | $3 |
CA3640 | 89' Colorado Railcar, Denali Princess | Bachmann | $40 |
CA3641 | 89' Colorado Railcar, Denali Princess | Bachmann | $40 |
CA3643 | 250T Crane, Amtrak M-O-W | Bachmann | $12.5 |
CA3644 | 50' Round Roof DD Box, NP | Bowser | $9.75 |
CA3645 | ACF 2 Bay Covered Hopper, D&TS | Bowser | $9.5 |
CA3646 | 70T 2 Bay Covered Hopper, EJ&E | Bowser | $12 |
CA3656 | Cupola Caboose, Lehigh & New England | Bev-Bel / Life-Like | $5 |
CA3670 | Streamline Dome, Burlington | Bev-Bel / Athearn | $13.25 |
CA3676 | Cupola Caboose, CNW | Bev-Bel / Life-Like | $5 |
CA3677 | Cupola Caboose, FEC | Bev-Bel / Life-Like | $5 |
CA3678 | Cupola Caboose, SOO | Bev-Bel / Life-Like | $5 |
CA3683 | 55' ACF Covered Hopper, Missabe | Bev-Bel / Athearn | $13.75 |
CA3684 | 2 Bay Covered Hopper, Golden Loaf Flower | Bev-Bel / MDC | $11 |
CA3685 | 40' ACF/URTX Reefer, Northwestern | Branchline | $11 |
CA3687 | 40' ACF/URTX Reefer, Geo. D. Tracy Poultry | Branchline | $11 |
CA3689 | 40' ACF Wood Reefer, Iowa State Creameries | Branchline | $11 |
CA3690 | 50 Box, GARX/Cotton Belt Route | Branchline | $9.5 |
CA3691 | 40' ACF/URTX Reefer, Northwestern | Branchline | $11 |
CA3692 | 40' ACF/URTX Reefer, Jerpe Commission Company | Branchline | $11 |
CA3693 | 40' ACF Wood Reefer, CNW | Branchline | $11 |
CA3694 | Bay Window Caboose, CNW | Blackhawk Models / Athearn | $8.25 |
CA3695 | 40' Box, Seaboard | C&BT Shops | $9.5 |
CA3700 | 36' Wood Reefer, CM&StP | Central Valley | $14 |
CA3707 | 50' DD Box, SOO | Con-Cor / Athearn | $15.5 |
CA3710 | 72' Streamline Baggage, Amtrak | Con-Cor | $9 |
CA3711 | 72' Streamline Combine, Amtrak | Con-Cor | $9.5 |
CA3712 | 72' Streamline Coach, Amtrak | Con-Cor | $11 |
CA3713 | 72' Streamline Dome, Amtrak | Con-Cor | $11 |
CA3714 | 72' Streamline Observation, Amtrak | Con-Cor | $10 |
CA3719 | 40' Wood Reefer, '80 NMRA Convention | Con-Cor / Athearn | $8.5 |
CA3721 | PS-2 Covered Hopper, UP | Con-Cor | $9.5 |
CA3723 | Superliner, Coach Baggage, Amtrak | Con-Cor | $12 |
CA3724 | Superliner, Coach Baggage, Amtrak | Con-Cor | $12 |
CA3725 | 54' Gondola, RF&P | Con-Cor | $9.25 |
CA3726 | 54' Gondola, RF&P | Con-Cor | $9.25 |
CA3727 | Superliner, Coach, Amtrak | Con-Cor | $14 |
CA3728 | Superliner, Lounge, Amtrak | Con-Cor | $13 |
CA3729 | Superliner, Lounge, Amtrak | Con-Cor | $13 |
CA3732 | Superliner, Dining Car, Amtrak | Con-Cor | $11 |
CA3737 | Superliner, Dining Car, Amtrak | Con-Cor | $11 |
CA3739 | Superliner, Sleeper, Amtrak | Con-Cor | $14 |
CA3740 | Superliner, Coach, Amtrak | Con-Cor | $11.5 |
CA3741 | Superliner, Sleeper, Amtrak | Con-Cor | $11 |
CA3742 | Superliner, Dining car, Amtrak | Con-Cor | $11 |
CA3743 | Superliner, Coach Baggage, Amtrak | Con-Cor | $13 |
CA3744 | 50' Plug Door Box, SOO | Details West | $9.5 |
CA3745 | 60' Liquid Gas Tanker, UTLX | Display-Craft | $8.5 |
CA3747 | 80' Streamline Sleeper, Undec | Eastern Car Works | $10 |
CA3749 | 40' Box, Peachtree '73 | Empire Builder Series | $10.75 |
CA3751 | 50' Hi-Cube Plug Door Box, Stone Container | E&C Shops | $12 |
CA3754 | 40' Box, NY&SW | English | $8.5 |
CA3755 | 50' DD Box, EJ&E | English's Model RR Supply | $8.75 |
CA3756 | 50' DD PS-1 Box, Rock Island | E&C Shops | $8.5 |
CA3757 | 2 Bay Covered Hopper, SCL | E&B Valley | $8 |
CA3758 | Pullman Standard 4-4-2 Sleeper, Undec | E&B Valley | $7.5 |
CA3759 | Pullman Standard 6-6-4 Sleeper, Undec | E&B Valley | $7.5 |
CA3760 | 40' Box, M&StL | Des Plaines Hobbies / Athearn | $9 |
CA3774 | 40' Box, NH | English / Bowser | $9.5 |
CA3776 | 40' Box, C&EI | English / Bowser | $9 |
CA3800 | Cupola Caboose, D&H | Life-Like | $3.25 |
CA3808 | 80' Sleeper, Santa Fe | Herkimer | $9.75 |
CA3809 | Smooth Side RPO, SP&S | IHC | $8.5 |
CA3810 | 50' Gondola Sound Car, NYC | IHC | $10.5 |
CA3811 | 34' Wood Reefer, Swift | Industrial Rail / Life Like | $2.5 |
CA3837 | 3 Bay Hopper, L&N | John Henry Lines / MDC | $8.5 |
CA3838 | 3 Bay Hopper, L&N | John Henry Lines / MDC | $8.5 |
CA3840 | 50' Box, BN | Tyco | $4.5 |
CA3842 | 65' Restaurant, SNCF | Jouef | $9.75 |
CA3843 | 76' Coach, SNCF? | Jouef | $10 |
CA3844 | 83' Combine, SNCF? | Jouef | $9 |
CA3845 | 83' Coach, SNCF? | Jouef | $9.75 |
CA3877 | 80' Streamline Astradome | Kasiner Hobbies | $6.5 |
CA3878 | 80' Streamline Astradome, Undec | Kasiner Hobbies | $6.5 |
CA3879 | 80' Streamline Astradome, Undec | Kasiner Hobbies | $6.5 |
CA3885 | 40' PS-1 Box, Undec | Kurtz Kraft | $4 |
CA3899 | Combine, Buffalo, Rochester & Lockport | La Belle | $21 |
CA3901 | Box Trailer, Cera-Traction | La Belle | $18 |
CA3902 | Box Trailer, Illinois Traction | La Belle | $18 |
CA3904 | Box Trailer, Ohio Electric | La Belle | $18 |
CA3905 | 40' Outside Braced Wood Box, ATSF | Life-Like | $4 |
CA3907 | 40' Wood Box, GN | Life-Like | $5.75 |
CA3908 | 40' Box, Home of The Brave | Life-Like | $6.5 |
CA3911 | 40' Reefer, United We Stand | Life-Like | $6.5 |
CA3912 | 50' Box, Campbell's Soup | Life-Like | $9.75 |
CA3913 | 50' Box, Swanson Frozen Products | Life-Like | $8.5 |
CA3914 | 40' Box, Campbell's Chunky Soup | Life-Like | $7 |
CA3915 | 2 Bay Covered Hopper, Campbell's Beans | Life-Like | $7.75 |
CA3916 | Cupola Caboose, Campbell Soup Company | Life-Like | $6.5 |
CA3922 | 36' Wood Reefer, ATSF Grand Canyon Line | Life-Like | $3.75 |
CA3923 | 36' Wood Reefer, ATSF Grand Canyon Line | Life-Like | $3.25 |
CA3927 | 36' Wood Reefer, Swift | Life-Like | $4.5 |
CA3928 | 40' Reefer, Ballantine Ale | Life-Like | $6.75 |
CA3937 | 40' Stock, ATSF | Life-Like | $3.75 |
CA3940 | 40' Stock, Swift | Life-Like | $4 |
CA3948 | 2 Bay Hopper, L&N | Life-Like | $5.25 |
CA3949 | 50' Flat W/Containers, Trailer Train | Life-Like | $8.25 |
CA3950 | 40' Gondola, Amtrak | Life-Like | $4.5 |
CA3951 | 54' Thrall Door Box, GB&W | Life-Like | $8.5 |
CA3952 | 54' Thrall Door Box, Masonite Corporation | Life-Like | $8.75 |
CA3953 | 54' Thrall Door Box, Thrall - Door Car | Life-Like | $6.75 |
CA3954 | 54' All-Door Box, Canadian Forest | Life-Like | $6 |
CA3957 | Cupola Caboose, ATSF | Life-Like | $2.75 |
CA3959 | Cupola Caboose, BN | Life-Like | $2.25 |
CA3965 | 4 Bay Hopper, PC | Life-Like | $4 |
CA3969 | 2 Bay Hopper, GBW | Life-Like | $4.5 |
CA3971 | 50' Auto Carrier, ATSF | Life-Like | $9 |
CA3974 | 40' Gondola, UP | Life-Like | $2.75 |
CA3980 | 65' Streamline Coach, Amtak | Life-Like | $8.25 |
CA4030 | Cupola Caboose, SP | Lionel | $4.75 |
CA4032 | 40' Gondola, Michigan Central | Lionel | $4.25 |
CA4050 | 59" Baggage, SBB CFF | Lima | $9.5 |
CA4051 | 64' Coach, SBB FFS | Lima | $10.5 |
CA4055 | 72' Coach, DB | Lima | $11.5 |
CA4056 | 72' Combine | Lima | $10.5 |
CA4057 | 75' Schlafwagen, DSG | Lima | $9.75 |
CA4071 | 40' Hi-Cube Box, IC | Lionel | $7 |
CA4080 | Caboose, Penn | Life-Like | $2.5 |
CA4084 | Cupola Caboose, UP | Life-Like | $4 |
CA4086 | Cupola Caboose, ATSF | Life-Like | $2.25 |
CA4088 | 31' Wood Box, ASG | Lima | $5 |
CA4092 | 25' Tank, Shell | Lima | $4.5 |
CA4095 | 41' Reefer, Baltimore Ravens | Mantua | $9 |
CA4097 | 40' Gondola, Michigan Central | Lionel | $3.75 |
CA4098 | 29' Gondola W/Watneys Barrels, BR | Lima | $9.5 |
CA4100 | 40' Reefer, Santa Fe | Mantua | $6.5 |
CA4101 | 40' Wood Reefer, ATSF | Mantua | $6.25 |
CA4102 | 40' Wood Reefer, Armour | Mantua | $4 |
CA4103 | 40' Box, MKT | Mantua | $5.25 |
CA4105 | 41' Reefer, Indianapolis Colts | Mantua | $9 |
CA4106 | Bobber Caboose, UP | Mantua | $9.5 |
CA4107 | 1860 Box Car, NL&M | Mantua | $5.25 |
CA4108 | 41' Reefer, Los Angeles Raiders | Mantua | $10 |
CA4109 | 40' Wood Reefer, Armour | Mantua | $5.75 |
CA4110 | 1860 Horse Car, NL&M | Mantua | $5.75 |
CA4111 | 40' Box, PC | Mantua | $4.5 |
CA4112 | 40' Box, Lehigh Valley | Mantua | $7.5 |
CA4113 | 34' Operating Hopper, Spreckels Sugar | Mantua | $8.75 |
CA4114 | 34' Operating Covered Hopper, Holly Sugar | Mantua | $8.75 |
CA4115 | 40' Flat W/Tractors, GN | Mantua | $7.75 |
CA4116 | 1860's Coach, Western & Atlantic | Mantua | $8.75 |
CA4117 | 40' Flat W/Tractors, RI | Mantua | $7.75 |
CA4118 | 41' Reefer, Oakland Raiders | Mantua | $10 |
CA4119 | 40' Flat W/Military Vehicles, U.S. Navy | Mantua | $15 |
CA4120 | 1860 Water Car, NL&M | Mantua | $4.75 |
CA4121 | 50' Flat, ATSF | Mantua | $3.5 |
CA4122 | 57' Schlafwagen, DSG | Marklin | $25 |
CA4123 | 57' Speisewagen, DSG | Marklin | $25 |
CA4124 | 67' Express (Baggage), DB | Marklin | $18 |
CA4125 | 50' Work Caboose, Santa Fe | Mantua | $6.75 |
CA4126 | 40' Flat W/Tractors, WM | Mantua | $9 |
CA4128 | 40' PS-1 Box, SP | McKean | $8.25 |
CA4130 | 40' Box, CN | MDC | $6.75 |
CA4131 | 40' Box, UP | MDC | $6.75 |
CA4133 | Bobber Caboose, Little Trains | Mantua | $7 |
CA4134 | 36' Wood Box, Tonopah & Tidewater | MDC | $6.75 |
CA4135 | 36' Wood Box, CNW | MDC | $6.75 |
CA4136 | 40' Box, NYSW Susquehanna | MDC | $8.75 |
CA4138 | 40' Box, GN See America First | MDC | $7.75 |
CA4140 | 40' Box, RI | MDC | $9 |
CA4143 | 36' Billboard Box, Lindsay Brothers | MDC | $6.75 |
CA4144 | 40' Box, CGW | Midwest Region NMRA / Athearn | $14.5 |
CA4146 | 50' Box, BN | MDC | $9.75 |
CA4147 | 36' Old Time Stock, PRR | MDC | $6.5 |
CA4148 | 25' Wood Box, DB Banana Car, Jamaica | Marklin | $11.5 |
CA4149 | 50' Box, CNW | McKean Models | $8.75 |
CA4150 | 40' Box, British Columbia | MDC | $6.75 |
CA4151 | 50' PS Rib Side Box, Ann Arbor | MDC | $9.25 |
CA4152 | 50' DD Box, CNW | MDC | $11.5 |
CA4153 | 40' Horizontal Rib Box, MILW | MDC | $8.5 |
CA4154 | 50' Box, Frisco | MDC | $9 |
CA4155 | 50' DD Hi-Cube Box, Undec | MDC | $5.75 |
CA4156 | 50' Box, '82 Washington Convention | MDC | $6.75 |
CA4157 | 40' Box, Frisco | MDC | $8 |
CA4158 | 40' Box, Susquehanna (NYSW) | MDC | $8 |
CA4159 | 40' Outside Braced Box, CNW | MDC | $7.25 |
CA4160 | 36' Old Time Wood Box, Atlanta & West Point | MDC | $8 |
CA4161 | 41' Reefer, San Francisco 49ers | Mantua | $10 |
CA4162 | 50' DD Wood Auto-End Box, RI | MDC | $8.75 |
CA4163 | 50' DD Wood Auto-End Box, RI | MDC | $8.75 |
CA4164 | 50' FMC DD Box, WP | MDC | $9.5 |
CA4165 | 50' Box, Railbox | MDC | $9.75 |
CA4166 | 50' DD Box, WP | MDC | $8.5 |
CA4167 | 40' Box, Pickens | MDC | $6.75 |
CA4168 | 41' Reefer, Chicago Bears | Mantua | $14 |
CA4169 | 50' FMC DD Box, UP | MDC | $9.75 |
CA4171 | 26' Wood Box, DB | Marklin | $9 |
CA4172 | 50' DD Box, CNW | MDC | $9.5 |
CA4173 | 40' Offset Ballast Hopper, GN | MDC | $6.25 |
CA4176 | 55' Combine, DB | Marklin | $11 |
CA4177 | 55' Coach, DB | Marklin | $11.5 |
CA4178 | 50' PS Rib Side Box, RI (CNW) | MDC | $9.5 |
CA4180 | 50' Outside Braced, DD Auto End Wood Box, WP | MDC | $9.5 |
CA4181 | 40' Reefer, Budweiser | MDC | $10.5 |
CA4184 | 60' Coach, Unknown Road | Marklin | $18.5 |
CA4186 | 50' FMC Plug Door Box, Conrail | MDC | $9.75 |
CA4187 | 36' Old Time Wood Reefer, Snickers | MDC | $8.5 |
CA4188 | 36' Wood Billboard Reefer, Fruit Growers Express | MDC | $7.75 |
CA4189 | 50' Flat Top Hi-Cube DD Box, Conrail | MDC | $9.75 |
CA4190 | 50' Express Reefer, Mid-Eastern 35th Anniversary | MDC | $8.5 |
CA4191 | 50' Express Reefer, MILW | MDC | $16.5 |
CA4192 | 50' Box, Seaboard | MDC | $8.75 |
CA4193 | 50' Gondola, SP | MDC | $7.75 |
CA4196 | 26' High Side Ore Car, SP | MDC | $6.5 |
CA4197 | 50' Express Reefer, REA | MDC | $8.75 |
CA4199 | 50' Express Reefer, MILW | MDC | $8 |
CA4201 | 40' Horizontal Rib Box, MILW | MDC / Athearn | $9.25 |
CA4203 | 40' Horizontal Rib Box, MILW | MDC / Athearn | $9.25 |
CA4204 | 40' Horizontal Rib Box, MILW | MDC / Athearn | $9.25 |
CA4205 | 40' Box, B&LE | MDC | $8.75 |
CA4206 | 40' Horizontal Rib Box, MILW | MDC / Athearn | $9.25 |
CA4207 | 40' Horizontal Rib Box, MILW | MDC | $7.75 |
CA4208 | 50' Express Reefer, PFE | MDC | $7.25 |
CA4210 | 40' Box, SP Overnight | MDC | $6.5 |
CA4211 | 50' Box, CP Rail | MDC | $7 |
CA4212 | 50' FMC Covered Hopper, Roundhouse Products | MDC | $10.5 |
CA4213 | 50' PS Box, CNW | MDC | $10.5 |
CA4214 | 50' FMC DD Box, CNW | MDC | $10 |
CA4215 | Outside Braced Wood Caboose, MKT | MDC | $4.75 |
CA4217 | Cupola Caboose, BN | MDC | $4.5 |
CA4219 | 36' Wood Reefer, Undec | MDC | $5 |
CA4220 | Cupola Caboose, CB&Q | MDC | $4.5 |
CA4221 | Cupola Caboose, GN | MDC | $4.25 |
CA4222 | 36' Wood Reefer, Cudahy | MDC | $7.5 |
CA4223 | Cupola Caboose, Ontario Northland | MDC | $4.5 |
CA4224 | 34' Overton Combine, MILW | MDC | $9.5 |
CA4225 | 4 Car Set, 30' Overton, Lima | MDC | $80 |
CA4226 | 50' Express Reefer, CN | MDC | $8 |
CA4227 | 50' Overland Business Car, CNW | MDC | $12.5 |
CA4230 | Old Time Wood Caboose, CN | MDC | $5.25 |
CA4231 | 50' DD Box, Penn | MDC | $7.5 |
CA4232 | 50' Box, Herald King | MDC | $12 |
CA4233 | 34' 2 Bay Covered Hopper, MP | MDC | $6.5 |
CA4234 | 34' 2 Bay Hopper, M&StL | MDC - CNW Historical Society | $9.75 |
CA4235 | 50' Tank Train, GATX | MDC | $8.5 |
CA4236 | 3 Bay Hopper, WM | MDC | $7.25 |
CA4237 | 5 Bay Rapid Discharge Hopper, Southern Blue | MDC | $11.5 |
CA4238 | 50' Gondola, CNW | MDC | $8.75 |
CA4239 | 50' 1-1/2 Door Box, Railbox | MDC | $10.5 |
CA4240 | 50' 1-1/2 Door Box, UP | MDC | $9.75 |
CA4246 | Bath Tub Gondola, Youngstown | MDC | $7.5 |
CA4247 | 3 Bay Hopper, Undec | MDC | $4.5 |
CA4248 | 3 Bay Hopper, Pasadena Rose Special | MDC | $6.75 |
CA4249 | Ore Car, ATSF | MDC | $6.5 |
CA4250 | Ore Car, CP | MDC | $6.5 |
CA4251 | Ore Car, LS&I | MDC | $4.5 |
